<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chembur News &#187; MMRDA</title>
	<atom:link href="http://news.inchembur.com/tag/mmrda/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.inchembur.com</link>
	<description>Chembur Local News, Gossip and more</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:19:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Santa Cruz-Chembur Link Road: HC seeks reply on masjid</title>
		<link>http://news.inchembur.com/2012/01/19/santa-cruz-chembur-link-road-hc-seeks-reply-on-masjid/</link>
		<comments>http://news.inchembur.com/2012/01/19/santa-cruz-chembur-link-road-hc-seeks-reply-on-masjid/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:23:43 +0000</pubDate>
		<dc:creator>ND</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[MMRDA]]></category>
		<category><![CDATA[SCLR]]></category>
		<category><![CDATA[Tilak Nagar]]></category>

		<guid isPermaLink="false">http://news.inchembur.com/?p=4677</guid>
		<description><![CDATA[The Bombay High Court on Wednesday directed the MMRDA to file a reply as to what it pertains to do with regards to a masjid, which is coming in the way of the construction of Santa Cruz-Chembur Link Road (SCLR).]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnews.inchembur.com%2F2012%2F01%2F19%2Fsanta-cruz-chembur-link-road-hc-seeks-reply-on-masjid%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnews.inchembur.com%2F2012%2F01%2F19%2Fsanta-cruz-chembur-link-road-hc-seeks-reply-on-masjid%2F&amp;source=InChembur&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Bombay High Court on Wednesday directed the MMRDA to file a reply as to what it pertains to do with regards to a masjid, which is coming in the way of the construction of Santa Cruz-Chembur Link Road (SCLR).</p>
<p><strong><em>Excerpt from DNA, reported by DNA Correspondent on Jan 19, 2012: </em></strong><a href="http://www.dnaindia.com/mumbai/report_santa-cruz-chembur-link-road-hc-seeks-reply-on-masjid_1639422" target="_blank"><strong><em>Read Full Article </em></strong></a></p>
<div id="attachment_4443" class="wp-caption alignright" style="width: 310px"><a href="http://news.inchembur.com/wp-content/uploads/2011/10/SCLR_01.jpg"><img class="size-medium wp-image-4443" title="SCLR_01" src="http://news.inchembur.com/wp-content/uploads/2011/10/SCLR_01-300x141.jpg" alt="" width="300" height="141" /></a><p class="wp-caption-text">Santacruz-Chembur Link Road (SCLR)</p></div>
<p>The HC was informed that the masjid trust has been given an alternative masjid, which is 10 times better than the old one, but they are not allowing the old one to be demolished. The advocate for the trust argued that the new masjid, which is on Mhadaland is not being given an NOC and thus the new masjid is not legal.</p>
<p>The bench then directed MMRDA to write to Mhada for granting the NoC.</p>
<p>The HC was hearing a petition filed by a private construction company whose permission has been revoked by MMRDA. The company, Priya Constructions, wants to demolish the masjid situated at Tilak Nagar, as it is coming in way of the Santacruz-Chembur-Link Road and is required to be demolished for the implementation of a Slum Rehabilitation Scheme. According to the petition filed by the company, it was granted Letter of Intent in the year 2010 by MMRDA.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.inchembur.com/2012/01/19/santa-cruz-chembur-link-road-hc-seeks-reply-on-masjid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suman Nagar flyover opens to chaos after long delay: Good news, delivered with wrong signs</title>
		<link>http://news.inchembur.com/2011/12/09/suman-nagar-flyover-opens-to-chaos-after-long-delay-good-news-delivered-with-wrong-signs/</link>
		<comments>http://news.inchembur.com/2011/12/09/suman-nagar-flyover-opens-to-chaos-after-long-delay-good-news-delivered-with-wrong-signs/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:39:56 +0000</pubDate>
		<dc:creator>ND</dc:creator>
				<category><![CDATA[Chembur In News]]></category>
		<category><![CDATA[Eastern Express Highway]]></category>
		<category><![CDATA[MMRDA]]></category>
		<category><![CDATA[Suman Nagar]]></category>

		<guid isPermaLink="false">http://news.inchembur.com/?p=4584</guid>
		<description><![CDATA[On Thursday, the authorities had a long-awaited gift in store for motorists on the Eastern Express Highway, but they bungled on the packaging. Five years in the making and after overcoming numerous hiccups, the Suman Nagar flyover was finally thrown open to the public in the morning. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnews.inchembur.com%2F2011%2F12%2F09%2Fsuman-nagar-flyover-opens-to-chaos-after-long-delay-good-news-delivered-with-wrong-signs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnews.inchembur.com%2F2011%2F12%2F09%2Fsuman-nagar-flyover-opens-to-chaos-after-long-delay-good-news-delivered-with-wrong-signs%2F&amp;source=InChembur&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>On Thursday, the authorities had a long-awaited gift in store for motorists on the Eastern Express Highway, but they bungled on the packaging. Five years in the making and after overcoming numerous hiccups, the Suman Nagar flyover was finally thrown open to the public in the morning.</p>
<p><strong><em>Excerpt from Hindustan Times, reported by Zeeshan Shaikh on December 09, 2011: </em></strong><a href="http://www.hindustantimes.com/India-news/Mumbai/Good-news-delivered-with-wrong-signs/Article1-779792.aspx" target="_blank"><strong><em>Read Full Article </em></strong></a></p>
<div id="attachment_4540" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-4540" title="suman_nagar_flyover" src="http://news.inchembur.com/wp-content/uploads/2011/10/suman_nagar_flyover-300x198.jpg" alt="" width="300" height="198" /><p class="wp-caption-text">The Suman Nagar flyover, which was started in November 2005,</p></div>
<p>owever, there was chaos at its mouth thanks to inadequate and confusing signage put up by the Mumbai Metropolitan Region Development Authority (MMRDA) and traffic police.<br />
The 500-metre flyover was planned to help motorists headed to Navi Mumbai, Pune or Konkan region bypass bottlenecks along the Sion-Chembur belt by going over the Suman Nagar junction in Chembur.</p>
<p>The confusion was created since the authorities had not pulled down the old signage directing motorists to keep right to take the right turn to go towards Navi Mumbai, while the new signage, asking them to keep left to use the flyover, was too small for anyone to notice.</p>
<p>This resulted in minor traffic blockages at the Chembur end of the flyover. To ease the congestion, the traffic police had to deploy personnel to announce the change on a bull horn during the evening peak hours.</p>
<p>The flyover was thrown open without any fanfare after chief minister Prithviraj Chavan backed out from holding a public function as he did not want to cause traffic snarls.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.inchembur.com/2011/12/09/suman-nagar-flyover-opens-to-chaos-after-long-delay-good-news-delivered-with-wrong-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milan Subway overbridge project, SCLR get a boost</title>
		<link>http://news.inchembur.com/2011/11/18/milan-subway-overbridge-project-sclr-get-a-boost/</link>
		<comments>http://news.inchembur.com/2011/11/18/milan-subway-overbridge-project-sclr-get-a-boost/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 06:03:03 +0000</pubDate>
		<dc:creator>ND</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[MMRDA]]></category>
		<category><![CDATA[SCLR]]></category>

		<guid isPermaLink="false">http://news.inchembur.com/?p=4572</guid>
		<description><![CDATA[Santacruz to Chembur in 17 mins by Dec 2012]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnews.inchembur.com%2F2011%2F11%2F18%2Fmilan-subway-overbridge-project-sclr-get-a-boost%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnews.inchembur.com%2F2011%2F11%2F18%2Fmilan-subway-overbridge-project-sclr-get-a-boost%2F&amp;source=InChembur&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Santacruz to Chembur in 17 mins by Dec 2012</strong></p>
<p><strong><em>Excerpt from TOI, reported by Ashley D’Mello &amp; Sandeep Asher, TNN on Nov 18, 2011: </em></strong><a href="http://timesofindia.indiatimes.com/city/mumbai/Milan-Subway-overbridge-project-SCLR-get-a-boost/articleshow/10774378.cms" target="_blank"><strong><em>Read Full Article<br />
</em></strong></a></p>
<div id="attachment_4443" class="wp-caption alignright" style="width: 410px"><a href="http://news.inchembur.com/wp-content/uploads/2011/10/SCLR_01.jpg"><img class="size-full wp-image-4443" title="SCLR_01" src="http://news.inchembur.com/wp-content/uploads/2011/10/SCLR_01.jpg" alt="" width="400" height="189" /></a><p class="wp-caption-text">Santacruz-Chembur Link Road (SCLR)</p></div>
<p>There&#8217;s good news for city commuters. The decks have been cleared for an overbridge at Milan Subway, Vile Parle, with chief secretary Ratnakar Gaikwad dealing with the issue of shifting a mosque and a madrassa.</p>
<p>The shifting has delayed the Rs 41-crore plan at the chronic flooding site. Gaikwad sorted out the issue amicably while pointing out an alternative site agreed upon by all parties.</p>
<p>The site was identified earlier and discussions were held, but objections had been raised by some parties.</p>
<p>Another crucial project, the Santa Cruz-Chembur Link Road, was given a boost when two buildings at Netaji Nagar were demolished after 64 flat owners accepted compensation to cover their rentals for 36 months. They will be housed in a building constructed by HDIL at Bharat Nagar, BKC.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.inchembur.com/2011/11/18/milan-subway-overbridge-project-sclr-get-a-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kurla locals protest against SCLR delay</title>
		<link>http://news.inchembur.com/2011/10/10/kurla-locals-protest-against-sclr-delay/</link>
		<comments>http://news.inchembur.com/2011/10/10/kurla-locals-protest-against-sclr-delay/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:28:06 +0000</pubDate>
		<dc:creator>ND</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[MMRDA]]></category>
		<category><![CDATA[SCLR]]></category>

		<guid isPermaLink="false">http://news.inchembur.com/?p=4498</guid>
		<description><![CDATA[ Kurla residents protested against the delay in the completion of the Santa Cruz-Chembur Link Road (SCLR) on Sunday . The project has been delayed for over seven years now. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnews.inchembur.com%2F2011%2F10%2F10%2Fkurla-locals-protest-against-sclr-delay%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnews.inchembur.com%2F2011%2F10%2F10%2Fkurla-locals-protest-against-sclr-delay%2F&amp;source=InChembur&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><em>Excerpt from TOI, reported by Chittaranjan Tembhekar on Oct 10, 2011,: </em></strong><a href="http://timesofindia.indiatimes.com/city/mumbai/-Kurla-locals-protest-against-SCLR-delay/articleshow/10295599.cms" target="_blank"><strong><em>Read Full Article </em></strong></a></p>
<p>Kurla residents protested against the delay in the completion of the Santa Cruz-Chembur Link Road (SCLR) on Sunday . The project has been delayed for over seven years now.</p>
<div id="attachment_4443" class="wp-caption alignright" style="width: 310px"><a href="http://news.inchembur.com/wp-content/uploads/2011/10/SCLR_01.jpg"><img class="size-medium wp-image-4443" title="SCLR_01" src="http://news.inchembur.com/wp-content/uploads/2011/10/SCLR_01-300x141.jpg" alt="" width="300" height="141" /></a><p class="wp-caption-text">Santacruz-Chembur Link Road (SCLR)</p></div>
<p>&#8220;At the starting point of SCLR&#8217;s 3.4 km-long alignment from the Western Express Highway (WEH), where there are no encroachments, the widening of the bridge on a nullah is incomplete. There are 12 such points along SCLR&#8217;s elevated as well as road-level alignments where there are no encroachments.<br />
Why is there no progress in the construction over the past five years?&#8221; said Jitendra Gupta, an activist from Kurla. Kanu Agarwal, a Kurla resident, said, &#8220;No work has begun to widen the Mithi river bridge where there are no encroachments. The work could have been completed long ago.&#8221; Another resident Naresh Sonarkar said, &#8220;The concretization of CST Road near the partially-constructed LBS flyover ramp is still incomplete.&#8221;</p>
<p>MMRDA spokesman Dilip Kawathkar said the work will be completed in the second quarter of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.inchembur.com/2011/10/10/kurla-locals-protest-against-sclr-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCLR hits another hurdle as contractor seeks rate hike</title>
		<link>http://news.inchembur.com/2011/10/04/sclr-hits-another-hurdle-as-contractor-seeks-rate-hike/</link>
		<comments>http://news.inchembur.com/2011/10/04/sclr-hits-another-hurdle-as-contractor-seeks-rate-hike/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 05:21:00 +0000</pubDate>
		<dc:creator>ND</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[MMRDA]]></category>
		<category><![CDATA[MUTP]]></category>
		<category><![CDATA[SCLR]]></category>

		<guid isPermaLink="false">http://news.inchembur.com/?p=4462</guid>
		<description><![CDATA[Last week’s Bombay High Court order asking residents of Netaji Nagar to vacate their premises may not bring the long-delayed Santacruz Chembur Link Road (SCLR) much closer to completion.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnews.inchembur.com%2F2011%2F10%2F04%2Fsclr-hits-another-hurdle-as-contractor-seeks-rate-hike%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnews.inchembur.com%2F2011%2F10%2F04%2Fsclr-hits-another-hurdle-as-contractor-seeks-rate-hike%2F&amp;source=InChembur&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><em>Excerpt from Indian Express, reported by MANASI PHADKE on Oct 03 2011: </em></strong><a href="http://www.indianexpress.com/news/sclr-hits-another-hurdle-as-contractor-seeks-rate-hike/854760/" target="_blank"><strong><em>Read Full Article </em></strong></a></p>
<p>Last week’s Bombay High Court order asking residents of Netaji Nagar to vacate their premises may not bring the long-delayed Santacruz Chembur Link Road (SCLR) much closer to completion.</p>
<div id="attachment_4443" class="wp-caption alignleft" style="width: 310px"><a href="http://news.inchembur.com/wp-content/uploads/2011/10/SCLR_01.jpg"><img class="size-medium wp-image-4443" title="SCLR_01" src="http://news.inchembur.com/wp-content/uploads/2011/10/SCLR_01-300x141.jpg" alt="" width="300" height="141" /></a><p class="wp-caption-text">Santacruz-Chembur Link Road (SCLR)</p></div>
<p>Construction work on one section of the project has been stalled due to a squabble between the contractor and the MMRDA over price re-negotiations.</p>
<p>The contractor, Patel Engineering, stopped work several months ago asking for a hike in contract value to keep up with the rising prices of construction material. The MMRDA, the nodal agency for the project which is a component of the showcase Mumbai Urban Transport Project funded by the World Bank, is yet to decide on whether it will revise the contract value and, if so, by what quantum.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.inchembur.com/2011/10/04/sclr-hits-another-hurdle-as-contractor-seeks-rate-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locals to monitor delayed Santa Cruz Chembur Link Road work</title>
		<link>http://news.inchembur.com/2011/10/01/locals-to-monitor-delayed-santa-cruz-chembur-link-road-work/</link>
		<comments>http://news.inchembur.com/2011/10/01/locals-to-monitor-delayed-santa-cruz-chembur-link-road-work/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 05:14:19 +0000</pubDate>
		<dc:creator>ND</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[MMRDA]]></category>
		<category><![CDATA[SCLR]]></category>

		<guid isPermaLink="false">http://news.inchembur.com/?p=4442</guid>
		<description><![CDATA[Termed as an engineering marvel by the National Geographic, the Santa Cruz Chembur Link Road (SCLR) that first started in 2003 is stuck in a maze of encroachments and red-tape. However, an official associated with the project says that this is a project of a “mega scale”. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnews.inchembur.com%2F2011%2F10%2F01%2Flocals-to-monitor-delayed-santa-cruz-chembur-link-road-work%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnews.inchembur.com%2F2011%2F10%2F01%2Flocals-to-monitor-delayed-santa-cruz-chembur-link-road-work%2F&amp;source=InChembur&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Termed as an engineering marvel by the National Geographic, the Santa Cruz Chembur Link Road (SCLR) that first started in 2003 is stuck in a maze of encroachments and red-tape. However, an official associated with the project says that this is a project of a “mega scale”.<br />
</strong><br />
<strong><em>Excerpt from DNA, reported by Rajendra Aklekar on Oct 1, 2011: </em></strong><a href="http://www.dnaindia.com/mumbai/report_locals-to-monitor-delayed-santa-cruz-chembur-link-road-work_1593609" target="_blank"><strong><em>Read Full Article<br />
</em></strong></a></p>
<div id="attachment_4443" class="wp-caption alignright" style="width: 310px"><a href="http://news.inchembur.com/wp-content/uploads/2011/10/SCLR_01.jpg"><img class="size-medium wp-image-4443" title="SCLR_01" src="http://news.inchembur.com/wp-content/uploads/2011/10/SCLR_01-300x141.jpg" alt="" width="300" height="141" /></a><p class="wp-caption-text">Santacruz-Chembur Link Road (SCLR)</p></div>
<p>Fed up with authorities’ apathy and unprecedented delay, citizens have decided to take up monitoring of the most-delayed project, the Santa Cruz Chembur Link Road (SCLR) bridge, to build pressure on authorities. A group of citizens from the Citizens Transport Committee set out to photographically document the project work on October 9.</p>
<p>“It has been more than six years that the project has begun and it is going on at a very slow pace. The authorities do not seem to be bothered about the ground realities and the trouble that the average commuter suffers. There are ramps, pillars and half-built structures left abandoned in crowded areas,” Jitendra Gupta of the Citizens Transport Committee, who is spearheading the campaign, said.</p>
<p><strong><a title="Santacruz-Chembur Link Road (SCLR)" href="http://news.inchembur.com/tag/sclr/" target="_blank"> Earlier stories on SCLR on InChembur New</a>s</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://news.inchembur.com/2011/10/01/locals-to-monitor-delayed-santa-cruz-chembur-link-road-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai&#8217;s monorail to start in two weeks</title>
		<link>http://news.inchembur.com/2010/09/16/mumbais-monorail-to-start-in-two-weeks/</link>
		<comments>http://news.inchembur.com/2010/09/16/mumbais-monorail-to-start-in-two-weeks/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 18:52:32 +0000</pubDate>
		<dc:creator>ND</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Chembur Monorail]]></category>
		<category><![CDATA[MMRDA]]></category>

		<guid isPermaLink="false">http://news.inchembur.com/?p=2522</guid>
		<description><![CDATA[Indicating that the prestigious Mumbai monorail project is on schedule, a top official said here Wednesday that six trains will ply in the first phase from later this month. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnews.inchembur.com%2F2010%2F09%2F16%2Fmumbais-monorail-to-start-in-two-weeks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnews.inchembur.com%2F2010%2F09%2F16%2Fmumbais-monorail-to-start-in-two-weeks%2F&amp;source=InChembur&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><em>Excerpt from Hindustan Times, reported by Indo-Asian News Service on September 15, 2010<br />
: </em></strong><a target="_blank" href="http://www.hindustantimes.com/Mumbai-s-monorail-to-start-in-two-weeks/Article1-600569.aspx"><strong><em>Read Full Article </em></strong></a></p>
<p><img class="alignright size-medium wp-image-2523" title="Chembur_Monorail" src="http://news.inchembur.com/wp-content/uploads/2010/09/Chembur_Monorail-300x206.jpg" alt="" width="300" height="206"  style="margin:10px;" />Indicating that the prestigious Mumbai monorail project is on schedule, a top official said here Wednesday that six trains will ply in the first phase from later this month. Six trains, each with four air-conditioned cars, will be deployed on the nine-km-long Chembur-Wadala sector in eastern Mumbai, which is around 60 percent complete, said Mumbai Metropolitan Region Development Authority (MMRDA) Joint Commissioner Ashwini Bhide.  &#8220;The civil work and most of the system including communications and signalling for phase one will be in place by December,&#8221; Bhide said here Wednesday evening.</p>
<p>The Rs.3,000-crore (around $648 million) monorail project is expected to ease the transportation woes of Mumbai&#8217;s nearly eight million suburban train commuters. It would benefit around 1.8 million commuters and this figure is expected to increase as the network expands, Bhide pointed out.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.inchembur.com/2010/09/16/mumbais-monorail-to-start-in-two-weeks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SCLR 5 yrs late and a lot costlier</title>
		<link>http://news.inchembur.com/2010/09/07/sclr-5-yrs-late-and-a-lot-costlier/</link>
		<comments>http://news.inchembur.com/2010/09/07/sclr-5-yrs-late-and-a-lot-costlier/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:39:37 +0000</pubDate>
		<dc:creator>ND</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[MMRDA]]></category>
		<category><![CDATA[SCLR]]></category>

		<guid isPermaLink="false">http://news.inchembur.com/?p=2502</guid>
		<description><![CDATA[In June this year, the World Bank extended the deadline for the much-delayed Santacruz-Chembur Link Road (SCLR) to December 2011.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnews.inchembur.com%2F2010%2F09%2F07%2Fsclr-5-yrs-late-and-a-lot-costlier%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnews.inchembur.com%2F2010%2F09%2F07%2Fsclr-5-yrs-late-and-a-lot-costlier%2F&amp;source=InChembur&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>As reported by Express news service on  Mon Sep 06 2010</strong></p>
<p>In June this year, the World Bank extended the deadline for the much-delayed Santacruz-Chembur Link Road (SCLR) to December 2011.</p>
<p>Planned in 1997 and work finally started in 2003, the project aims to connect the eastern and western suburbs with an elevated road with a promise that the distance from Chembur to Santacruz can one day be covered in just 15-20 minutes. However, a 4-km stretch of the six-lane elevated road, from Kurla near the CST bridge to the Amar Mahal junction in Chembur, is running behind its original schedule by nearly five years. With four extensions, the SCLR is also a key reason for the long delays in completing the Mumbai Urban Transport Project.</p>
<p>The relocation of around 3,500 structures (both commercial and residential) and eight religious structures was the main reason for the delay. “The land acquisition is almost complete with the tenants of the buildings at Netaji Nagar finally agreeing to vacate the plot. A small patch has to to be acquired near the Amar Mahal junction, which houses a mosque,” said an MMRDA official.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.inchembur.com/2010/09/07/sclr-5-yrs-late-and-a-lot-costlier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCLR Project: Mosque trustees refuse to shift until development body proves it owns new site</title>
		<link>http://news.inchembur.com/2010/08/25/sclr-project-mosque-trustees-refuse-to-shift-until-development-body-proves-it-owns-new-site/</link>
		<comments>http://news.inchembur.com/2010/08/25/sclr-project-mosque-trustees-refuse-to-shift-until-development-body-proves-it-owns-new-site/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 08:29:48 +0000</pubDate>
		<dc:creator>ND</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[MMRDA]]></category>
		<category><![CDATA[SCLR]]></category>

		<guid isPermaLink="false">http://news.inchembur.com/?p=2478</guid>
		<description><![CDATA[Even as the Mumbai Metropolitan Region Development Authority (MMRDA) is gearing up to complete the Santacruz-Chembur Link Road (SCLR) Project, trustees of a mosque near Tilak Nagar that is to be relocated to make way for the road have refused to shift until the MMRDA shows evidence that the new site is owned by it.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnews.inchembur.com%2F2010%2F08%2F25%2Fsclr-project-mosque-trustees-refuse-to-shift-until-development-body-proves-it-owns-new-site%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnews.inchembur.com%2F2010%2F08%2F25%2Fsclr-project-mosque-trustees-refuse-to-shift-until-development-body-proves-it-owns-new-site%2F&amp;source=InChembur&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><em>Excerpt from Indian Express by  Prashant Rangnekar on Aug 25, 2010 : </em></strong><a target="_blank" href="http://www.expressindia.com/latest-news/sclr-project-mosque-trustees-refuse-to-shift-until-development-body-proves-it-owns-new-site/664540/"><strong><em>Read Full Article </em></strong></a></p>
<p> Even as the Mumbai Metropolitan Region Development Authority (MMRDA) is gearing up to complete the Santacruz-Chembur Link Road (SCLR) Project, trustees of a mosque near Tilak Nagar that is to be relocated to make way for the road have refused to shift until the MMRDA shows evidence that the new site is owned by it.</p>
<p>A letter to the MMRDA by the Jamat-ul-Muslimeen Housing Board (the mosque authorities) states that while it is not against development, MMRDA does not appear to own the plot of land where they are being asked to shift to.</p>
<p>“We&#8217;re not against development and are ready to move, but the MMRDA should send us a copy of the document that confirms the ownership. We have also learnt that a service road is being planned and if that happens we have to again shift,” said Shahnawaz Kalburgi, secretary of the mosque. “More importantly, MMRDA doesn&#8217;t own the plot which they are offering to us. Under what authority (they) are giving us the plot,” vice-president of the mosque Mohammed Khuthbuddin asked. </p>
]]></content:encoded>
			<wfw:commentRss>http://news.inchembur.com/2010/08/25/sclr-project-mosque-trustees-refuse-to-shift-until-development-body-proves-it-owns-new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro project gets costlier</title>
		<link>http://news.inchembur.com/2010/07/20/metro-project-gets-costlier/</link>
		<comments>http://news.inchembur.com/2010/07/20/metro-project-gets-costlier/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:39:39 +0000</pubDate>
		<dc:creator>ND</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[MMRDA]]></category>
		<category><![CDATA[Mumbai Metro]]></category>

		<guid isPermaLink="false">http://news.inchembur.com/?p=2422</guid>
		<description><![CDATA[With the 146-km Metro project cost escalating from Rs 19,525 crore to Rs 47,092 crore, the city's planning body proposes to seek loans from international banks to finance the project. The Mumbai Metropolitan Region Development Authority (MMRDA) is contemplating taking a loan of $20 billion (approximately Rs 20,000 crore) to build seven Metro lines.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
