<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chembur News &#187; MHADA</title>
	<atom:link href="http://news.inchembur.com/tag/mhada/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.inchembur.com</link>
	<description>Chembur Local News, Gossip and more</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:19:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is there no permanent solution? BMC has been unable to solve the perennial drainage problem of Tilak Nagar</title>
		<link>http://news.inchembur.com/2012/01/18/is-there-no-permanent-solution-bmc-has-been-unable-to-solve-the-perennial-drainage-problem-of-tilak-nagar/</link>
		<comments>http://news.inchembur.com/2012/01/18/is-there-no-permanent-solution-bmc-has-been-unable-to-solve-the-perennial-drainage-problem-of-tilak-nagar/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:44:57 +0000</pubDate>
		<dc:creator>ND</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[BMC]]></category>
		<category><![CDATA[MHADA]]></category>
		<category><![CDATA[Tilak Nagar]]></category>

		<guid isPermaLink="false">http://news.inchembur.com/?p=4673</guid>
		<description><![CDATA[Source: CHEMBUR-GHATKOPAR PLUS dated January 14, 2012 by Sudhakar Anchan. Pix: M.M. Shirodkar. “I am a resident of building no.51 in Tilak Nagar and ever since I have taken possession... <a class="meta-more" href="http://news.inchembur.com/2012/01/18/is-there-no-permanent-solution-bmc-has-been-unable-to-solve-the-perennial-drainage-problem-of-tilak-nagar/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnews.inchembur.com%2F2012%2F01%2F18%2Fis-there-no-permanent-solution-bmc-has-been-unable-to-solve-the-perennial-drainage-problem-of-tilak-nagar%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnews.inchembur.com%2F2012%2F01%2F18%2Fis-there-no-permanent-solution-bmc-has-been-unable-to-solve-the-perennial-drainage-problem-of-tilak-nagar%2F&amp;source=InChembur&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em><strong>Source: CHEMBUR-GHATKOPAR PLUS dated January 14, 2012 by Sudhakar Anchan. Pix: M.M. Shirodkar.</strong></em></p>
<p>“I am a resident of building no.51 in Tilak Nagar and ever since I have taken possession of my flat in 2006 there is open gutter flowing outside our building gate. We get contaminated water supply because of this. The building residents have complained many times but no action has been taken yet,” says Olvin Serrao while addressing the problem.</p>
<div id="attachment_4674" class="wp-caption alignright" style="width: 310px"><a href="http://news.inchembur.com/wp-content/uploads/2012/01/sewerage-line-is-overflowing-1.jpg"><img class="size-medium wp-image-4674" title="The sewerage line in front of the building Nos. 51 &amp; 53, Tilak Nagar is chocked up, which is overflowing and water alongwith human excreta" src="http://news.inchembur.com/wp-content/uploads/2012/01/sewerage-line-is-overflowing-1-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">The sewerage line in front of the building Nos. 51 &amp; 53, Tilak Nagar is chocked up, which is overflowing and water alongwith human excrement</p></div>
<p>The problem is perennial in Tilak Nagar. Since last three years, the sewerage line in front of the building no.51 and 53 has chocked up. This sewerage line runs parallel to the drinking water supply line and has got mixed up with potable water.</p>
<p>Though BMC has, time and again, made efforts to resolve the problem, no fruitful solution has been made yet. The passage is obstructed by new building activities and the builders/developers are not bothered to make proper provisions for the straight flow of sewage water.</p>
<p>James George, another resident laments, “This sewerage line is overflowing throughout the day on the main road to Tilak Nagar railway station. Thousands of people pass through this road to reach the railway station. There is a school in the vicinity of this spot, so school children are also forced to go through this road. Though the Municipal Corporation M-West ward is highly benefitted with the re-development and re-construction and has become rich by property tax collection, no infrastructure development has been made adequately.”</p>
<p>“Hope the authorities will look into the matter and expedite soon,” George adds further.</p>
<p>Raja Chowgule, corporator of the area said, “I am aware of the problem. But the entire Tilak Nagar area comes under MHADA. The water and sewerage lines are 30 to 40 years old. When MHADA is redeveloping the area it should take into consideration these problems also”</p>
<p>“Recently ward officer of M-West ward, Tilak Nagar residents and MHADA officials held a meeting to sort out the issue. Almost 95 percent of the water contamination problem is solved. After obtaining NOC from MHADA, BMC has sorted out water contamination issue. Sewerage line overflowing issue will also be taken care of. But it will take time. The basic problem is MHADA. While redeveloping old buildings MHADA should have taken care of these basic amenities in the beginning itself” added Chowgule.</p>
<p>A ward official on condition of anonymity said, “Of course there is problem. BMC does its best. But main problem is of MHADA. While redeveloping the old buildings, MHADA should have done proper layout in the planning stage itself. Their outlook should be on long term basis.”</p>
]]></content:encoded>
			<wfw:commentRss>http://news.inchembur.com/2012/01/18/is-there-no-permanent-solution-bmc-has-been-unable-to-solve-the-perennial-drainage-problem-of-tilak-nagar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4,500 MHADA Homes To Come Up In 2011</title>
		<link>http://news.inchembur.com/2010/05/25/4500-mhada-homes-to-come-up-in-2011/</link>
		<comments>http://news.inchembur.com/2010/05/25/4500-mhada-homes-to-come-up-in-2011/#comments</comments>
		<pubDate>Tue, 25 May 2010 13:10:51 +0000</pubDate>
		<dc:creator>ND</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Mankhurd]]></category>
		<category><![CDATA[MHADA]]></category>

		<guid isPermaLink="false">http://news.inchembur.com/?p=2339</guid>
		<description><![CDATA[The Maharashtra Housing and Area Development Authority (MHADA) said that it will put up 4,500 apartments for next year's draw. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnews.inchembur.com%2F2010%2F05%2F25%2F4500-mhada-homes-to-come-up-in-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnews.inchembur.com%2F2010%2F05%2F25%2F4500-mhada-homes-to-come-up-in-2011%2F&amp;source=InChembur&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Maharashtra Housing and Area Development Authority (MHADA) said that it will put up 4,500 apartments for next year&#8217;s draw. A major chunk of these houses will be developed for the economically weaker sections earning up to Rs 12,000 a month. Only 200 houses are going to be for the Higher Income Group that earns more than Rs 25,000 a month. The houses will be built in Sion, Borivli, Mankhurd, Malvani, Kandivli, Goregaon and Ghatkopar. Mr Amarjeet Singh Manhas, President, MHADA (Mumbai Board) called the lottery an annual feature aiming to provide affordable houses to citizens. So, those who missed out on their dream home this time will have wait for the next years  draw.<br />
<em>19 May 2010 Hindustan Times</em></p>
]]></content:encoded>
			<wfw:commentRss>http://news.inchembur.com/2010/05/25/4500-mhada-homes-to-come-up-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMC: No drinking water for MHADA flats at Mankhurd</title>
		<link>http://news.inchembur.com/2010/02/07/bmc-no-drinking-water-for-mhada-flats-at-mankhurd/</link>
		<comments>http://news.inchembur.com/2010/02/07/bmc-no-drinking-water-for-mhada-flats-at-mankhurd/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 06:17:10 +0000</pubDate>
		<dc:creator>ND</dc:creator>
				<category><![CDATA[Chembur In News]]></category>
		<category><![CDATA[Mankhurd]]></category>
		<category><![CDATA[MHADA]]></category>

		<guid isPermaLink="false">http://news.inchembur.com/?p=1822</guid>
		<description><![CDATA[Those who own Maharashtra Housing and Area Development Authority (MHADA) flats in Mankhurd will not get drinking water from the Brihanmumbai Municipal Corporation (BMC).]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnews.inchembur.com%2F2010%2F02%2F07%2Fbmc-no-drinking-water-for-mhada-flats-at-mankhurd%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnews.inchembur.com%2F2010%2F02%2F07%2Fbmc-no-drinking-water-for-mhada-flats-at-mankhurd%2F&amp;source=InChembur&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><em>Excerpt from Hindustan Times by Sujit Mahamulkar,  on 7th Feb 2010: </em></strong><a href="http://www.hindustantimes.com/rssfeed/mumbai/BMC-No-drinking-water-for-MHADA-flats-at-Mankhurd/Article1-506214.aspx" target="_blank"><strong><em>Read Full Article </em></strong></a></p>
<p>Those who own Maharashtra Housing and Area Development Authority (MHADA) flats in Mankhurd will not get drinking water from the Brihanmumbai Municipal Corporation (BMC).<br />
However, owners of MHADA flats at Versova will now get 45 litres of water per head, the BMC has said.<br />
The BMC said it will not be able to supply drinking water to newly constructed MHADA flats in Mankhurd because the daily demand is more than 2 lakh litres.<br />
“It won’t be possible to<br />
supply drinking water to residential complexes in Mankhurd as there is already a shortage of water,” said Vinay Deshpande head of the BMC’s water<br />
department. “We would consider their plea only after we receive sufficient rainfall in the six catchment areas from where the city gets water.”<br />
The MHADA had constructed and sold 3,863 flats under the affordable housing scheme for the economically weaker, lower, middle and higher income sections.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.inchembur.com/2010/02/07/bmc-no-drinking-water-for-mhada-flats-at-mankhurd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mhada flats: lukewarm response to sale of forms</title>
		<link>http://news.inchembur.com/2010/01/06/mhada-flats-lukewarm-response-to-sale-of-forms/</link>
		<comments>http://news.inchembur.com/2010/01/06/mhada-flats-lukewarm-response-to-sale-of-forms/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 06:24:39 +0000</pubDate>
		<dc:creator>ND</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[MHADA]]></category>

		<guid isPermaLink="false">http://news.inchembur.com/?p=1661</guid>
		<description><![CDATA[Over the last four days, the Maharashtra Housing and Area Development Authority (MHADA) has sold around 2 lakh application forms to hopeful homebuyers for its 3,449 new flats. The flats will given out through a draw of lots in the first week of April.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnews.inchembur.com%2F2010%2F01%2F06%2Fmhada-flats-lukewarm-response-to-sale-of-forms%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnews.inchembur.com%2F2010%2F01%2F06%2Fmhada-flats-lukewarm-response-to-sale-of-forms%2F&amp;source=InChembur&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>As reported in www.expressindia.com  on Jan 06, 2010 </strong></p>
<p>Over the last four days, the Maharashtra Housing and Area Development Authority (MHADA) has sold around 2 lakh application forms to hopeful homebuyers for its 3,449 new flats. The flats will given out through a draw of lots in the first week of April.</p>
<p><span>The response is, however, feeble as compared to the overwhelming response received last year when the sale of forms had crossed 1.80 lakh in the first two days. At the time of the lottery, there were 4.33 lakh aspirants for the 3,863 flats with people jostled in serpentine queues daily to collect forms from the15 branches of HDFC.</p>
<p>This time the forms will be available at 75 branches of the Saraswat Co-operative Bank in Mumbai, Thane and Navi Mumbai throught the day.</p>
<p>MHADA officials attribute the reason for the relatively lukewarm response to the fact that 80 per cent of the flats available are for the Economically Weaker Sections (EWS) and Lower Income Groups (LIG) category. Only very few flats are available in the one and two bedroom categories for the middle (MIG) and high income groups (HIG). Reservations for various categories have further reduced the flats available to half. For instance, of the 150 two-bedroom flats in Versova, only 77 are for the general public.</p>
<p></span><span>Besides Versova, the flats are available in Mankhurd, Malvani, Dahisar and Powai with the largest sized flats being three 1114 sq ft row houses at Dindoshi in Malad. “Also, this time to avoid facing flak after the allotment of flats, we have clarified that there would be no water available in the flats until 2011 owing to water cut imposed by the Brihanmumbai Municipal Corporation (BMC). This might have also deterred many from applying for flats,” said a MHADA official.The last date for buying the forms is January 21.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://news.inchembur.com/2010/01/06/mhada-flats-lukewarm-response-to-sale-of-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MHADA : Next Lottery Forms Soon</title>
		<link>http://news.inchembur.com/2009/12/25/mhada-next-lottery-forms-soon/</link>
		<comments>http://news.inchembur.com/2009/12/25/mhada-next-lottery-forms-soon/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 04:28:13 +0000</pubDate>
		<dc:creator>ND</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[MHADA]]></category>

		<guid isPermaLink="false">http://news.inchembur.com/?p=1548</guid>
		<description><![CDATA[The Maharashtra Area and Housing Development Authority (MHADA) is planning to sell forms for Next Lottery Scheme 2010.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnews.inchembur.com%2F2009%2F12%2F25%2Fmhada-next-lottery-forms-soon%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnews.inchembur.com%2F2009%2F12%2F25%2Fmhada-next-lottery-forms-soon%2F&amp;source=InChembur&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Maharashtra Area and Housing Development Authority (MHADA) is planning to sell forms for Next Lottery Scheme 2010.</p>
<p>Mhada has announced that they will provide more than 27,000 houses to Mumbaikars by March 2011.</p>
<p>Another 12,172 houses would be ready for sale by March 2010. In March 2011, the agency would sell 12,400 houses. Mhada is constructing 6,000 houses on 11 old mill plots and another 6,000 flats as transit camps in Mumbai.</p>
<p>MHADA has constructed flats at Pratiksha Nagar in Sion, Sahakar Nagar at Chembur, Canara Engineering at Ghatkopar , Shailendra Nagar at Dahisar, Bimbisar Nagar and Siddharth Nagar at Goregaon, Chandivli, Tagore Nagar and Kannamwar Nagar at Vikroli, and Versova in Andheri.</p>
<p>Details about Application Forms will soon be available on MHADA Website -</p>
<p>http://mhada.maharashtra.gov.in/?q=home</p>
]]></content:encoded>
			<wfw:commentRss>http://news.inchembur.com/2009/12/25/mhada-next-lottery-forms-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MHADA : Second Round of Lottery on hold</title>
		<link>http://news.inchembur.com/2009/10/09/mhada-second-round-of-lottery-on-hold/</link>
		<comments>http://news.inchembur.com/2009/10/09/mhada-second-round-of-lottery-on-hold/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 04:20:19 +0000</pubDate>
		<dc:creator>ND</dc:creator>
				<category><![CDATA[Chembur In News]]></category>
		<category><![CDATA[MHADA]]></category>

		<guid isPermaLink="false">http://news.inchembur.com/?p=1167</guid>
		<description><![CDATA[The common man's dream of affordable housing in Mumbai has been jolted]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnews.inchembur.com%2F2009%2F10%2F09%2Fmhada-second-round-of-lottery-on-hold%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnews.inchembur.com%2F2009%2F10%2F09%2Fmhada-second-round-of-lottery-on-hold%2F&amp;source=InChembur&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The common man&#8217;s dream of affordable housing in Mumbai has been jolted. The Maharashtra Housing and Area Development Authority (Mhada) has decided to defer its plans of holding the second lottery for low-cost houses. Blame it on the impending water shortage.</p>
<p>The Mhada was hoping to come out with the second lot of houses &#8212; it had planned to release 4,000 flats more in the market &#8212; in December. But, five months after the first lottery was held, only 47 of the 3,863 winners have been issued letters till date.</p>
<p>The allotment of these 47 houses too has been stayed by the Bombay high court following a petition challenging the &#8220;lack of transparency&#8221; of the software used in the first lottery on October 6.</p>
<p>While the formalities of flat allotment have contributed to the time warp, a senior Mhada official said that the delay was largely to be blamed on the housing authorities&#8217; inability to provide secure water supply connections for the newly-built colonies.</p>
<p>The Brihanmumbai Municipal Corporation (BMC) is yet to approve water connections for the housings in Oshiwara, Sahakar Nagar in Chembur, and Shailendra Nagar, Dahisar.</p>
<p>Over 888 affordable houses for the high-income group have been allotted in Oshiwara. The other two locations have houses for all economic categories. Each of these locations would require over 2 lakh litres of water daily once people start living there.</p>
<p>Due to the water crunch, the BMC has issued a policy guideline, which bars connections any housing project needing more than 2 lakh litre a day till 2012 &#8212; the year the Middle Vaitarna project is due to be completed. Mhada has been requesting the BMC hydraulic department to treat its projects as special cases, but the BMC is yet to oblige.</p>
<p>&#8220;There is no point in calling lotteries and issuing allotment letters till these problems are sorted out,&#8221; the Mhada official said. Permissions for water connections for the first lot of flats are likely to be issued by the BMC after Diwali. A senior hydraulic department official said that the department had decided to supply water just enough to meet the minimum requirement of these colonies.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.inchembur.com/2009/10/09/mhada-second-round-of-lottery-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

