We have complied a list of the candidates contesting from Mumbai South Central Constituency , by collating pieces of candidate information from more than one websites. Please Vote the right candidate.
Eknath Gaikwad (69, Male) , Congress Party , Elected MP for Mumbai – North West
Eknath Gaikwad is a member of the 14th Lok Sabha of India. He represents the Mumbai North Central constituency of Maharashtra and is a member of the Indian National Congress (INC) political party.He was elected to the Lok Sabha (14th) for the first time in 2004. Prior to that he was elected to three terms as an MLA in the Maharashtra Legislative Assembly. During his tenure at the Maharashtra Legislative Assembly, he served as Minister of State, Housing, Labour, Social Welfare, Women and Child Welfare and Special Assistance for 2 years and Minister of State, Public Health, Medical, Education & Family Welfare, Government of Maharashtra for 5 years. Completed his education upto the 10th Standard.
Contact Details: 219/8557 Kannamwar Nagar Vikhroli (E), Mumbai – 400 083, Tel : 9868180566 /9322508572/(022)25785747
| Affidavit details | Year 2009 |
| Educational Qualification | SSC – Maratha Mandir High School, Mumbai |
| Financial Assets | Rs. 2,410,316 |
| Financial Liabilities | Nil |
| Criminal Charges | Nil |
| Mention of PAN number | Yes |
Shweta Parulekar , 42, Female, Maharashtra Navnirman Sena
Shweta Parulekar is General Secretary of the Maharashtra Navnirman Sena political party and heads the Womens Wing of the party for Maharashtra. Completed her education upto the Post Graduate level.
Contact Details:
2nd Floor, Matoshri Towers, Padmabai Thakkar Road, Shivaji Park, Mahim, Mumbai 400016, Tel : 9821511555
| Affidavit details | Year 2009 |
| Educational Qualification | M.A Mumbai University |
| Financial Assets | Rs. 18,49,31,724 + Tata Indigo + Innova (Rs. 9,00,000) |
| Financial Liabilities | Rs. 4,49,000 |
| Criminal Charges | Nil |
| Mention of PAN number | Yes |
Suresh Anand Gambhir, 65, Male, Shiv Sena, Elected MLA for Mahim
Suresh Gambhir has served as an MLA representing the Mahim Assembly Constituency in Mumbai.
Contact Details: Gayatri Apartments, L J Road,Matunga (West), Mumbai, Tel: 9892227113 / 9820815025
| Affidavit details | Year 2009 |
| Educational Qualification | SSC Pass – 1959 – Orient High School, Dadar, Mumbai |
| Financial Assets | Rs. 2,61,30,789 + Mahindra Make Scorpio (Rs. 6,41,050) |
| Financial Liabilities | Nil |
| Criminal Charges | IPC sections: 149( Every member of unlawful assembly guilty of offence committed in prosecution of common object) ,144(Joining unlawful assembly armed with deadly weapon),147(rioting),341(wrongful restraint),188(Disobedience to order duly promulgated by public servant), 143(Being member of an unlawful assembly),500 (defamation) Other details/sections: 34/2002,57(A)(3)(i)30/w135 ; 37(1)(D)135 ; 37(1)(D) ; L.A.C.No.430/2004u/sec.37(I)(D),R/W33(2)(3)131(3) |
| Mention of PAN number | Yes |
Pravin Barve , 62, Male, Bahujan Samaj Party
Contact Details: B-3/19, M.I.G. Colony,Bandra (East),Mumbai:400051
| Affidavit details | Year 2009 |
| Educational Qualification | Inter Arts – Mumbai University |
| Financial Assets | Rs. 2,30,17,000 + Mercedes benz + Santro |
| Financial Liabilities | Rs. 20,00,000 |
| Criminal Charges | Case no. 50/2007 under section 13(2) r/w 13(1)(e) of the IPC – Prevention of corruption act 1988 for disproportionate assets. |
| Mention of PAN number | No |
Dr. Akalpita Paranjpe, 61, Female, Bharat Uday Mission
Dr. Akalpita Paranjpe is a Scientist from the Bhabha Atomic Research Center and is a homeopathic researcher.
Contact Details: C3 Flat No. 4, Sumannager,Chembur West, Mumbai , Tel: (022)25221734/9322264815
| Affidavit details | Year 2009 |
| Educational Qualification | MSc. (Physics) – 1969 from Indore University Ph.D (Science) – 1981 from University of Bombay |
| Financial Assets | Rs. 2,24,80,000 + Tata Indica DLX (2004 model – Rs. 50,000) + Bajaj M-80 (1998 model – scrap value) |
| Financial Liabilities | Nil |
| Criminal Charges | Nil |
| Mention of PAN number | Yes |
Dr. Shailen Kumar Ghosh, 60, Male, Independent
Dr. Shailen Kumar Ghosh has been Head of Biotechnology Process Development Section, Food Technology Division at Bhabha Atomic Research Center (BARC). He has been a R&D Scientist for 35 years and been the President of the BARC Officers’ Assocation for 4 years. He has served on the Committee of Infrastructure Development & Miscellaneous Projects, Ministry of Environment & Forest, GOI. He was the Founding President of All India Department of Atomic Energy Officer’s Association. He has founded an NGO, ‘Tapovan’ which concerns itself with Old-Age Issues.
Contact Details: D-30 Ellora, Anushakti Nagar,Mankhurd, Mumbai, tel: (022)25567442/9969474239
| Affidavit details | Year 2009 |
| Educational Qualification | • Ph.D (Engg) conferred by Jadavpur University, Calcutta (India) • B. Tech (Food Technology & Bio Chemical Engg) from Jadavpur Univ • Bachelor of Science (Honours in Chemistry) from Calcutta University |
| Financial Assets | Rs. 41,15,500 |
| Financial Liabilities | Nil |
| Criminal Charges | Nil |
| Mention of PAN number | Yes |
Anaria Pawar,32, Male, BRP [Bharipa Bahujan Mahasangha]
Contact Details: Dr. Amberdkar Bhavan,Gokuldas Pasta Lane, Dadar (East),. Tel:9821117778
| Affidavit details | Year 2009 |
| Educational Qualification | B.Com L.L.B. (2007) Mumbai University |
| Financial Assets | Rs. 50,86,892.85 + HERO HONDA Passion -2006 Model |
| Financial Liabilities | Nil |
| Criminal Charges | “CC 909/PWD/04 under sections 353, 332, 149 of IP CC 354/PS/06 under sections 143 to 149, 323, 341, 347, 354, 506 (2), 34 of IPC 55/PWD/04 under sections 37(3), 135″ |
| Mention of PAN number | Yes |
Dilip Ramchandra Gandhi, 45, Male, Independent
Dilip Gandhi is an Editor by profession
Contact Details: Room No.1, Ground Floor, 8,Gandhi Vihar, Sakharam, Kir Road, Mahim,Mumbai-400016
| Affidavit details | Year 2009 |
| Educational Qualification | B.Com – 1985 – RA Podar College, Matunga, Mumbai L.L.B (G)- 2003 – New Law College, Matunga, Mumbai |
| Financial Assets | Rs. 20,60,000 + 55 gms gold jewellery |
| Financial Liabilities | Nil |
| Criminal Charges | Nil |
| Mention of PAN number | No |
Source: ECI
Karam Hussain Khan, 36, Male, National LokHind Party
Contact Details: Bhartiya Kamala Nagar Zopadpatti, Salt Pan Road, Wadal,Mumbai:400037
| Affidavit details | Year 2009 |
| Educational Qualification | 5th Standard, Janat AM Vidayalaya, Kungai Basti |
| Financial Assets | Rs. 8,76,000 + Hero Honda Splendor |
| Financial Liabilities | Nil |
| Criminal Charges | Nil |
| Mention of PAN number | No |
Iqbal Mohammed Sayyed, 54, Male, Rashtriya Janata Dal
Contact Details: 7-B-27, 5th Floor, Juhu Sangita Apartment, Juhu Tara Road, Santacruz (W.),Mumbai-49
| Affidavit details | Year 2009 |
| Educational Qualification | B.Sc – Bhagalpur University, Bihar |
| Financial Assets | Rs. 2,68,17,000 + Ford Ikon (2004 model) |
| Financial Liabilities | Nil |
| Criminal Charges | Nil |
| Mention of PAN number | No |
Kishore Bhagwan Jagtap,41, Male, Rashtriya Samaj Paksh
Contact Details: 41/1660, D.N. Nagar Zopadpatti, Salt Pan Roa, Wadala, Mumbai:400037
| Affidavit details | Year 2009 |
| Educational Qualification | B.Com 1995 |
| Financial Assets | Rs. 1,500 |
| Financial Liabilities | Nil |
| Criminal Charges | Nil |
| Mention of PAN number | No |
Kishorekumar Vasantrao Jadhav, 35, Male, Independent
Kishorekumar Jadhav is a proprietor of Engineering Classes.Contact Details: B-P-105-1, Indira Apartment,Bhaktkavi Shivjibhai Devshi Marg, Govandi (W),Mumbai:400088
| Affidavit details | Year 2009 |
| Educational Qualification | B.Tech (Petrochemical) Baba Saheb Ambedkar Technological Institute, Maharashtra |
| Financial Assets | Rs. 41,25,000 |
| Financial Liabilities | Nil |
| Criminal Charges | Nil |
| Mention of PAN number | Yes |
Manoj Gaurishankar Singh, 39, Male, Independent
Contact Details : Ekta Co-op, Housing Society Ltd., Kalwa, Room No.7, New Shivaji Nagar, Kalwa, Thane
| Affidavit details | Year 2009 |
| Educational Qualification | Graduate |
| Financial Assets | Rs. 3,68,000 |
| Financial Liabilities | Nil |
| Criminal Charges | Nil |
| Mention of PAN number | No |
Mohammed Usman Sheikh ,36, Male, Bhartiya Minorities Surksha Mahasangh
Contact Details : T-59, Room No.34, Vishramwadi,King Circle,Mumbai:400022
| Affidavit details | Year 2009 |
| Educational Qualification | SSC – SIFS High School, Mumbai |
| Financial Assets | Rs. 27,50,000 + Scorpio (2008) + Mini Tempo + 250 gms gold ornaments + Property at Kings Circle, Mumbai-22 |
| Financial Liabilities | Nil |
| Criminal Charges | Nil |
| Mention of PAN number | Yes |
Milind Madhav Garud, 44, Male, Republican Party of India
Contact Detials: T-49, tuplondhe Chawl, K.N. Gaikwad Marg,Siddharth Colony, Chembur,Mumbai:400071
| Affidavit details | Year 2009 |
| Educational Qualification | 6th standard pass |
| Financial Assets | Rs. 65,000 + Two wheeler |
| Financial Liabilities | Nil |
| Criminal Charges | Nil |
| Mention of PAN number | No |
Raju Sahebrao Dalvi, 38, Male, Independent
Contact Details: 263/6th Floor, Shanti Shivam CHS, Dharavi Cross Road,Mumbai:400017
| Affidavit details | Year 2009 |
| Educational Qualification | 10th standard (1984) |
| Financial Assets | Rs. 31,000 + Maruti Omni Model 1995 |
| Financial Liabilities | Nil |
| Criminal Charges | Nil |
| Mention of PAN number | Yes |
Rohan Gawru Tambe, 42, Male, Independent
Contact Details: bhim nagar, rahivashi sangh, jherbhai wadia road, parel bhorewada, mumbai -12, near cancer society, Tel (022)32066172/9320853205
| Affidavit details | Year 2009 |
| Educational Qualification | B. Com – Ambedkar College of Commerce, Mumbai |
| Financial Assets | Rs. 3,00,000 |
| Financial Liabilities | Nil |
| Criminal Charges | Nil |
| Mention of PAN number | No |
Shahajirao Dhondiba Thorat, 45, Male, Independent
Contact Details: S. Annabhau Sathe Karmabhumi Patrachi (Porbunderwala) Chawl,14/12, Chirag Nagar, Ghatkopar (West), Mumbai:400086
| Affidavit details | Year 2009 |
| Educational Qualification | S.S.C fail |
| Financial Assets | Rs. 85,000 + a 2-wheeler + a 4-wheeler |
| Financial Liabilities | Nil |
| Criminal Charges | Nil |
| Mention of PAN number | No |
Triyuginath Dubey, 42, Male, Independent,
Contact Details: Room No.5, Himmat Nagar, Salt Pan Road,Wadala (East),Mumbai:400037
| Affidavit details | Year 2009 |
| Educational Qualification | B.Com – Universty of Allahabad L.L.B – Allahabad University |
| Financial Assets | Rs. 8,36,500 |
| Financial Liabilities | Nil |
| Criminal Charges | Nil |
| Mention of PAN number | No |
Vikas Kumar, 36, Male, Independent,
Contact Details: 702/5, Powai Lake Height Apartment, A.S. Marg, Powai, Mumbai:400076
| Affidavit details | Year 2009 |
| Educational Qualification | BSc Physics – St. Xavier’s College, Bombay University (1993) MMS (Marketing) – Sydenham Institute of Management, Bombay University (1995) |
| Financial Assets | Rs. 18,23,000 |
| Financial Liabilities | Rs. 18,00,000 |
| Criminal Charges | Nil |
| Mention of PAN number | Yes |
Layeek Ahmed Ansari , 38, Male, Independent
Contact Details: 348, Sangam Nagar, Chikalwadi, Antop Hill, Wadala, Mumbai:400037
| Affidavit details | Year 2009 |
| Educational Qualification | Qualification not mentioned |
| Financial Assets | Rs. 2,40,000 |
| Financial Liabilities | Nil |
| Criminal Charges | Nil |
| Mention of PAN number | Yes |
Kamal Narayan Waghmare , 41, Male, Republican Paksha (Khoripa)
Contact Details: Sanjay Smruti Society, Chawl No.12, Room No. 10, Narayan Gajanan Acharya Marg, Chembur, Mumbai:400071
| Affidavit details | Year 2009 |
| Educational Qualification | 7th Standard – Mumbai |
| Financial Assets | Rs. 2,36,000 |
| Financial Liabilities | Nil |
| Criminal Charges | Nil |
| Mention of PAN number | No |
Rajendra Ganpat Jadhav, 34, Male Prabuddha Republican Party
Contact Details: S.No. 73, Samarth Nagar, Navi Sangvi, Pune-27.
| Affidavit details | Year 2009 |
| Educational Qualification | 8th Pass |
| Financial Assets | Nil |
| Financial Liabilities | Nil |
| Criminal Charges | Nil |
| Mention of PAN number | No |